Get Up To 10% Off On Your First Farmhouse Booking - Use Code WELCOME10
(MASTER INTERMEDIARY AGREEMENT, OPERATIONAL SOP & LEGAL MANDATES)
2.1 Staff Code of Conduct & Etiquette
2.2 Surveillance & No-Entry Privacy Rules
2.3 Statutory Staff Verification
3.1 Payout Penalties & Deductions Matrix
Penalties and operational costs will be adjusted and deducted directly from the Host's upcoming payouts. In case of breaches related to booking management, cleanliness, or amenity maintenance, the following strict Operational Penalty Matrix shall apply immediately:
| Category / Violation Issue | Specific Failure Condition | Immediate Penalty Amount | Additional Liability / Deduction |
|---|---|---|---|
| Booking & Availability | Wrong Calendar / Double Booking (Failure to keep the Admin Panel 100% updated and accurate) | Rs. 5,000 | + 100% of Actual Relocation Expenses & Payout Difference: The entire relocation cost, transport expenses, and any extra payout/rental difference required to book the new premium property will be deducted completely from the Host's account, in addition to the Rs. 5,000 fine. |
| Check-in Readiness | Dirty Linen & Towels (Stained bedsheets, unwashed towels, or poor bedding hygiene) | Rs. 500 | + Full Guest Refund Value (Deducted entirely from the Host’s upcoming payout). |
| Check-in Readiness | Dirty Swimming Pool (Water not transparent, presence of debris/leaves, or pump off) | Rs. 1,000 | Applied instantly as a cleaning negligence charge deducted from revenue. |
| Amenity Failure | AC / Geyser Malfunction (Basic climate control or primary water heating units broken) | Rs. 1,500 | Standard charge per incident if not resolved within the operational window. |
| Amenity Failure | Sound System / TV / RO Not Working (Entertainment systems or drinking water filter issues) | Rs. 1,000 | Applied Per 24 hours delay until the equipment/amenity is fully operational. |
| Financial Rules | Direct Booking Solicitation (Attempting to take direct payments, share contacts, or bypass the platform) | Rs. 15,000 | OR Immediate Termination of contract + absolute payout forfeiture. |
3.2 Dual-Tier Operational Resolution Window
3.3 Right to Offset & Multi-Property Recovery
3.4 Statutory Tax & GST Liability
4.1 Check-In Deposit & Immediate Audit
4.2 Damage Reporting & Mandatory Digital Evidence
| Situation / Asset Condition | Guest Pays? | Host Pays? |
|---|---|---|
| Normal Wear & Tear (Fading paint, aging furniture, old electronics) | NO | YES |
| Intentional/Negligent Damage (Broken glass, burnt upholstery, wall dents, broken switchboards) | YES | NO |
| Pre-existing Issues (Loose taps, leaking pipes, weak/faulty furniture before check-in) | NO | YES |
5.1 Emergency Kits & Safety Signage
5.2 Illegal Activities & Eviction Protocol
5.3 Absolute Legal Disclaimer & Intermediary Interlock
5.4 STATUTORY LICENSES, GOVERNMENT PERMISSIONS & AFFIDAVITS MOP
5.5 MANDATORY FIRE SAFETY EQUIPMENT & FIRE NOC COMPLIANCE
5.6 External Commercial Services Liability (Food, Catering, DJ & Decorators)
6.1 Exclusive Brand Ownership & IP Rights
7.1 Fixed Notice & Immediate Termination Rights
7.2 Governing Law & Strict Jurisdiction
DIGITAL BINDING CONSENT
Almond Stay – Where Every Stay Becomes a Story