As Per Policy Deductions: All guest-initiated cancellation requests are mechanically computed strictly as per the standard policy chosen or displayed during the booking confirmation.
Fee & Tax Adjustments: Depending on the selected policy terms, the eligible refund payout will be determined after the permanent deduction of standard platform processing fees, online gateway transactional convenience fees, and applicable non-recoverable statutory taxes from the gross booking value.
Policy Threshold Enforcement: If a cancellation request falls within a non-refundable window as per the selected policy timeline, a strict zero-refund enforcement will apply, and no partial payouts or structural credit roll-overs will be issued under any circumstances.
1.1 Dynamic Slab Enforcement Rules
The precise percentage penalty indicates the portion of the gross booking value permanently withheld from the guest based on the days remaining prior to the scheduled check-in hour:
(Series: NOMAD)
| Day Category | 22–30+ Days | 14–21 Days | 7–14 Days | 0–7 Days |
|---|
| Regular Weekday | FREE | 5% Penalty | 15% Penalty | 30% Penalty |
| Regular Weekend | FREE | 5% Penalty | 15% Penalty | 50% Penalty |
| Season Weekday | FREE | 10% Penalty | 25% Penalty | 70% Penalty |
| Season Weekend | FREE | 20% Penalty | 40% Penalty | 100% Penalty |
| Festival (High Peak) | FREE | 30% Penalty | 50% Penalty | 100% Penalty |
(Series: AURA)
| Day Category | 22–30+ Days | 14–21 Days | 7–14 Days | 0–7 Days |
|---|
| Regular Weekday | FREE | 10% Penalty | 40% Penalty | 80% Penalty |
| Regular Weekend | FREE | 15% Penalty | 50% Penalty | 90% Penalty |
| Season Weekday | FREE | 20% Penalty | 60% Penalty | 100% Penalty |
| Season Weekend | FREE | 30% Penalty | 75% Penalty | 100% Penalty |
| Festival (High Peak) | FREE | 50% Penalty | 85% Penalty | 100% Penalty |
(Series: VELOCITY)
| Day Category | 22–30+ Days | 14–21 Days | 7–14 Days | 0–7 Days |
|---|
| Regular Weekday | FREE | 20% Penalty | 60% Penalty | 100% Penalty |
| Regular Weekend | FREE | 30% Penalty | 80% Penalty | 100% Penalty |
| Season Weekday | FREE | 40% Penalty | 90% Penalty | 100% Penalty |
| Season Weekend | FREE | 50% Penalty | 100% Penalty | 100% Penalty |
| Festival (High Peak) | FREE | 70% Penalty | 100% Penalty | 100% Penalty |
(Series: CROWN)
| Day Category | 22–30+ Days | 14–21 Days | 7–14 Days | 0–7 Days |
|---|
| Regular Weekday | FREE | 35% Penalty | 70% Penalty | 100% Penalty |
| Regular Weekend | FREE | 45% Penalty | 85% Penalty | 100% Penalty |
| Season Weekday | FREE | 50% Penalty | 90% Penalty | 100% Penalty |
| Season Weekend | FREE | 60% Penalty | 100% Penalty | 100% Penalty |
| Festival (High Peak) | FREE | 80% Penalty | 100% Penalty | 100% Penalty |
1.2 Rescheduling & Stay Modifications Absolute Bar
Absolute Prohibition on Rescheduling: Almond Stay operates strictly on a locked inventory model. Once a reservation is confirmed, the Platform does not provide any option, feature, or facility for rescheduling, shifting dates, or modifying stay timelines under any circumstances.
Cancellation as Sole Recourse: If a User wishes to change their check-in or check-out dates, they must voluntarily cancel the existing confirmed booking—which will be processed strictly subject to the standard cancellation penalty slabs outlined in Section 1.1—and subsequently initiate an entirely new reservation transaction based on real-time inventory availability and current tariffs. No requests for manual date adjustments, credit roll-overs, or structural stay modifications will be entertained by the support helpdesks or on-site partners.